

Product Certificate of Analysis
Product : SUNLAND Liquid Organic Fertilizer, based on Aloe Vera
Date : June 9th, 2012
Production by : PT. Alove Bali Ind. Bali – Indonesia
Appearance : Brown to black liquid
| Parameter | Unit | Result | Method |
|---|---|---|---|
| Nitrogen (N) content | % | 1,67 | Destilation |
| P2O5 content | % | 1,38 | Colorimetric |
| K2O content | % | 1,35 | Titrimetric |
| Organic carbon | % | 5,08 | Calculation |
| Zinc (Zn) | ppm | 21,70 | Atomic Absorption Spectrometry |
| Copper (Cu) | ppm | 23,30 | Atomic Absorbtion Spectrometry |
| Boron (B) | ppm | 371,58 | Titrimetric |
| Molybdenum (Mo) | ppm | < 0,20 | Atomic Absorption Spectrometry |
| Cobalt (Co) | ppm | < 0,05 | Atomic Absorption Spectrometry |
| Manganese (Mn) | ppm | 58,85 | Atomic Absorption Spectrometry |
| Iron (Fe) | ppm | 345,23 | Atomic Absorption Spectrometry |
| PH value | – | 4,20 | Electrometric |
| Contaminant microbe | |||
| E Coli | cfu/ml | Negative | BAM 8th. Ed. 1998 |
| Salmonella sp | cfu/ml | Negative | BAM 8th. Ed. 1998 |
| Heavy Metal | |||
| Arsenic (AS) | ppm | < 0,002 | Atomic Absorption Spectrometry |
| Mercury (Hg) | ppm | < 0,040 | Atomic Absorption Spectrometry |
| Lead (Pb) | ppm | 3,50 | Atomic Absorption Spectrometry |
| Cadmium (Cd) | ppm | 0,35 | Atomic Absorption Spectrometry |
Functional Microorganism
| 1. | Rhizobia (Bradyrhizobium japonicum) | 4.8 X 108 | CFU/ml |
| 2. | Azospirillum sp. | 1.2 X 108 | CFU/ml |
| 3. | Bacillus subtilis | 6.5 X 108 | CFU/ml |
| 4. | Aspergillus niger | 5.0 X 108 | Propagul/ml |
| 5. | Lactobacillus sp. | 2.7 X 108 | CFU/ml |
| 6. | Pseudomonas putida (Phosphate soluble bacteria) |
7.4 X 8 | CFU/ml |
Testing & verification:
This product is tested at Sucofindo – Indonesia and Microbiology laboratory, Soil Department of Gadjah Mada University of Yogyakarta – Indonesia, Balai Penelitian Tanah Bogor – Indonesia
Product standard:
This product is based on the quality standard of the Agricultural Department of Republic Indonesia.
PT. ALOVE BALI IND. Office : Br. Tengah, Bonbiyu, Desa Saba, Blahbatuh, Gianyar, Bali – Indonesia
PHONE +61417744299 FAX : +62 361 950127 WEB : www.aloeverafertilizer.com