

PRODUCT SPECIFICATION
ALOE VERA WHOLE LEAF RAW MATERIAL EXTRACT
| ACTIVE INGREDIENT: | Fresh juice from Aloe barbadensis leaf | ≥998.80g/L (99.88%) |
| EXCIPIENTS: | Citric acid, Potassium sorbate, Sodium benzoate | ≥1.20g/L (0.12%) |
| ORGANOLEPTIC ASSESSMENT | ||
| APPEARANCE: | Light to Dark Brown | |
| ODOUR: | Aloe typical | |
| pH: | ≤4.0 | |
| TOTAL SOLIDS | ≥2.00% | |
| ALOIN: | ≥1200ppm | |
| MICROBIOLOGICAL STANDARDS (RESULTS FROM INDEPENDENT LABORATORY) | ||
| TOTAL VIABLE COUNT: | <100 cfu/gram | |
| ENTEROBACTERIACEAE: With Escherichia coli Salmonella |
<10 cfu/gram Not detected/gram Not detected/gram |
|
| YEAST & MOULDS: | <10 cfu/gram | |
| STORAGE: | Product should be stored at or below 30°C in a dry area. DO NOT FREEZE. | |
| NB. | This is a natural product and slight variations in colour, flavour and viscosity may occur within and between seasons but does not affect the efficacy of the product. cfu = colony forming units. |
|
| SHELF LIFE: | 2 Years from date of manufacture. | |
PT ALOVE BALI – 6th June 2013